#curie_map:
#  dgif: "../feature/"
#  dgifvalue: "../value/"
#  dgifvocab: "../vocab#"
#  mapping: "adv#"
#  adv: "https://wunderfacts.com/adv/gid/7.1#"
#  advns: "http://www.adv-online.de/namespaces/adv/gid/7.1#"
#  advok: "https://wunderfacts.com/adv/ok/7.1/"
#  skos: "http://www.w3.org/2004/02/skos/core#"
#  semapv: "https://w3id.org/semapv/vocab/"
#  sssom: "https://w3id.org/sssom/"
#  xsd: "http://www.w3.org/2001/XMLSchema#"
#  dcterms: "http://purl.org/dc/terms/"
#mapping_set_id: "adv"
#mapping_set_title: "DGIF to AdV (GeoInfoDok 7.1)"
#mapping_set_description: "DGIF 2026-1 feature types, some narrowed by a value, to the AAA classes of GeoInfoDok 7.1 as served at https://wunderfacts.com/adv/, some narrowed by a code; and DGIF values to the codes of its code lists (ok/7.1/{code list}#{code}). Curated by hand for a first selection of AAA classes: land use and water areas, buildings, railway, road, watercourse and power lines, towers, storage and industrial structures. Predicates relate the two narrowed sides: closeMatch, interchangeable in most cases; broadMatch, the AdV side is broader; narrowMatch, it is narrower; relatedMatch, they overlap. No exactMatch."
#license: "https://creativecommons.org/licenses/by/4.0/"
#creator_label:
#  - "Andreas Harth"
#mapping_provider: "https://github.com/aharth/linked-dgif/blob/main/src/main/resources/mapping/adv.tsv"
#mapping_date: "2026-11-04"
#subject_source: "https://portal.dgiwg.org/files/?artifact_id=76200"
#subject_source_version: "DGIF 2026-1"
#object_source: "https://wunderfacts.com/adv/gid/7.1"
#object_source_version: "GeoInfoDok 7.1"
#extension_definitions:
#  - slot_name: subject_condition
#    property: dgifvocab:subjectCondition
#    type_hint: xsd:string
#  - slot_name: object_condition
#    property: dgifvocab:objectCondition
#    type_hint: xsd:string
#  - slot_name: object_identifier
#    property: dcterms:identifier
#    type_hint: xsd:anyURI
#  - slot_name: object_condition_identifier
#    property: dcterms:identifier
#    type_hint: xsd:anyURI
record_id	subject_id	subject_label	subject_condition	predicate_id	object_id	object_label	object_identifier	object_condition	object_condition_identifier	mapping_justification	comment
mapping:al020-ax_ortslage	dgif:al020#it	Built-up Area		skos:closeMatch	adv:AX_Ortslage	Ortslage	advns:AX_Ortslage			semapv:ManualMappingCuration	Both are the contiguously built-up extent of a settlement; Ortslage also takes in the traffic, water and green areas within it.
mapping:al022-ax_ortslage	dgif:al022#it	Populated Place		skos:relatedMatch	adv:AX_Ortslage	Ortslage	advns:AX_Ortslage			semapv:ManualMappingCuration	A populated place is the named settlement, often a point; Ortslage is its built-up extent.
mapping:al020-ax_siedlungsflaeche	dgif:al020#it	Built-up Area		skos:narrowMatch	adv:AX_Siedlungsflaeche	Siedlungsfläche	advns:AX_Siedlungsflaeche			semapv:ManualMappingCuration	Siedlungsfläche (DLM50 and coarser) is the residential, mixed and village area; industrial and commercial areas, which a built-up area also covers, are AX_IndustrieUndGewerbeflaeche.
mapping:al020-fuc_4-ax_siedlungsflaeche	dgif:al020#it	Built-up Area	functionalUse (FUC) = residential (FUC_4)	skos:broadMatch	adv:AX_Siedlungsflaeche	Siedlungsfläche	advns:AX_Siedlungsflaeche			semapv:ManualMappingCuration	
mapping:al020-fuc_1-ax_industrieundgewerbeflaeche	dgif:al020#it	Built-up Area	functionalUse (FUC) = industrial (FUC_1)	skos:broadMatch	adv:AX_IndustrieUndGewerbeflaeche	Industrie- und Gewerbefläche	advns:AX_IndustrieUndGewerbeflaeche			semapv:ManualMappingCuration	
mapping:al020-fuc_2-ax_industrieundgewerbeflaeche	dgif:al020#it	Built-up Area	functionalUse (FUC) = commercial (FUC_2)	skos:broadMatch	adv:AX_IndustrieUndGewerbeflaeche	Industrie- und Gewerbefläche	advns:AX_IndustrieUndGewerbeflaeche			semapv:ManualMappingCuration	Trade and services are part of Industrie- und Gewerbefläche.
mapping:ac070-ax_industrieundgewerbeflaeche	dgif:ac070#it	Industrial Park		skos:broadMatch	adv:AX_IndustrieUndGewerbeflaeche	Industrie- und Gewerbefläche	advns:AX_IndustrieUndGewerbeflaeche			semapv:ManualMappingCuration	
mapping:ec015-ax_wald	dgif:ec015#it	Forest		skos:closeMatch	adv:AX_Wald	Wald	advns:AX_Wald			semapv:ManualMappingCuration	
mapping:ec015-tre_1-ax_wald-1100	dgif:ec015#it	Forest	foliageType (TRE) = deciduous (TRE_1)	skos:closeMatch	adv:AX_Wald	Wald	advns:AX_Wald	vegetationsmerkmal = 1100 Laubholz	advns:AX_Vegetationsmerkmal_Wald_1100	semapv:ManualMappingCuration	
mapping:ec015-tre_2-ax_wald-1200	dgif:ec015#it	Forest	foliageType (TRE) = evergreen (TRE_2)	skos:relatedMatch	adv:AX_Wald	Wald	advns:AX_Wald	vegetationsmerkmal = 1200 Nadelholz	advns:AX_Vegetationsmerkmal_Wald_1200	semapv:ManualMappingCuration	Evergreen is not coniferous (evergreen broadleaved trees, deciduous larches), though in Germany the two mostly coincide.
mapping:ec015-tre_3-ax_wald-1300	dgif:ec015#it	Forest	foliageType (TRE) = mixed (TRE_3)	skos:closeMatch	adv:AX_Wald	Wald	advns:AX_Wald	vegetationsmerkmal = 1300 Laub- und Nadelholz	advns:AX_Vegetationsmerkmal_Wald_1300	semapv:ManualMappingCuration	
mapping:ea010-ax_landwirtschaft-1010	dgif:ea010#it	Crop Land		skos:closeMatch	adv:AX_Landwirtschaft	Landwirtschaft	advns:AX_Landwirtschaft	vegetationsmerkmal = 1010 Ackerland	advns:AX_Vegetationsmerkmal_Landwirtschaft_1010	semapv:ManualMappingCuration	
mapping:eb010-ax_landwirtschaft-1020	dgif:eb010#it	Grassland		skos:narrowMatch	adv:AX_Landwirtschaft	Landwirtschaft	advns:AX_Landwirtschaft	vegetationsmerkmal = 1020 Grünland	advns:AX_Vegetationsmerkmal_Landwirtschaft_1020	semapv:ManualMappingCuration	Grassland includes natural grassland; Grünland is meadow and pasture in agricultural use.
mapping:ea040-ax_landwirtschaft-1050	dgif:ea040#it	Orchard		skos:closeMatch	adv:AX_Landwirtschaft	Landwirtschaft	advns:AX_Landwirtschaft	vegetationsmerkmal = 1050 Obst- und Nussplantage	advns:AX_Vegetationsmerkmal_Landwirtschaft_1050	semapv:ManualMappingCuration	
mapping:ea050-ax_landwirtschaft-1040	dgif:ea050#it	Vineyard		skos:closeMatch	adv:AX_Landwirtschaft	Landwirtschaft	advns:AX_Landwirtschaft	vegetationsmerkmal = 1040 Rebfläche	advns:AX_Vegetationsmerkmal_Landwirtschaft_1040	semapv:ManualMappingCuration	
mapping:ea055-ax_landwirtschaft-1012	dgif:ea055#it	Hop Field		skos:closeMatch	adv:AX_Landwirtschaft	Landwirtschaft	advns:AX_Landwirtschaft	vegetationsmerkmal = 1012 Hopfen	advns:AX_Vegetationsmerkmal_Landwirtschaft_1012	semapv:ManualMappingCuration	
mapping:ak040-ax_sportfreizeitunderholungsflaeche	dgif:ak040#it	Sports Ground		skos:broadMatch	adv:AX_SportFreizeitUndErholungsflaeche	Sport-, Freizeit- und Erholungsfläche	advns:AX_SportFreizeitUndErholungsflaeche			semapv:ManualMappingCuration	
mapping:ak120-ax_sportfreizeitunderholungsflaeche	dgif:ak120#it	Park		skos:broadMatch	adv:AX_SportFreizeitUndErholungsflaeche	Sport-, Freizeit- und Erholungsfläche	advns:AX_SportFreizeitUndErholungsflaeche			semapv:ManualMappingCuration	
mapping:ak100-ax_sportfreizeitunderholungsflaeche	dgif:ak100#it	Golf Course		skos:broadMatch	adv:AX_SportFreizeitUndErholungsflaeche	Sport-, Freizeit- und Erholungsfläche	advns:AX_SportFreizeitUndErholungsflaeche			semapv:ManualMappingCuration	
mapping:ak030-ax_sportfreizeitunderholungsflaeche	dgif:ak030#it	Amusement Park		skos:broadMatch	adv:AX_SportFreizeitUndErholungsflaeche	Sport-, Freizeit- und Erholungsfläche	advns:AX_SportFreizeitUndErholungsflaeche			semapv:ManualMappingCuration	
mapping:ak180-ax_sportfreizeitunderholungsflaeche	dgif:ak180#it	Zoo		skos:broadMatch	adv:AX_SportFreizeitUndErholungsflaeche	Sport-, Freizeit- und Erholungsfläche	advns:AX_SportFreizeitUndErholungsflaeche			semapv:ManualMappingCuration	
mapping:bh082-ax_stehendesgewaesser	dgif:bh082#it	Inland Waterbody		skos:closeMatch	adv:AX_StehendesGewaesser	Stehendes Gewässer	advns:AX_StehendesGewaesser			semapv:ManualMappingCuration	A body of water surrounded by land is standing water.
mapping:bh082-iwt_1-ax_stehendesgewaesser-8610	dgif:bh082#it	Inland Waterbody	inlandWaterType (IWT) = lake (IWT_1)	skos:closeMatch	adv:AX_StehendesGewaesser	Stehendes Gewässer	advns:AX_StehendesGewaesser	funktion = 8610 See	advns:AX_Funktion_StehendesGewaesser_8610	semapv:ManualMappingCuration	
mapping:bh082-iwt_2-ax_stehendesgewaesser-8620	dgif:bh082#it	Inland Waterbody	inlandWaterType (IWT) = pond (IWT_2)	skos:closeMatch	adv:AX_StehendesGewaesser	Stehendes Gewässer	advns:AX_StehendesGewaesser	funktion = 8620 Teich	advns:AX_Funktion_StehendesGewaesser_8620	semapv:ManualMappingCuration	
mapping:bh082-iwt_4-ax_stehendesgewaesser-8630	dgif:bh082#it	Inland Waterbody	inlandWaterType (IWT) = reservoir (IWT_4)	skos:closeMatch	adv:AX_StehendesGewaesser	Stehendes Gewässer	advns:AX_StehendesGewaesser	funktion = 8630 Stausee	advns:AX_Funktion_StehendesGewaesser_8630	semapv:ManualMappingCuration	
mapping:al013-ax_gebaeude	dgif:al013#it	Building		skos:closeMatch	adv:AX_Gebaeude	Gebäude	advns:AX_Gebaeude			semapv:ManualMappingCuration	Gebäude is the cadastre's building, any permanent structure recorded as real property; a DGIF building is intended for human occupancy or use.
mapping:al019-ax_gebaeude	dgif:al019#it	Shed		skos:broadMatch	adv:AX_Gebaeude	Gebäude	advns:AX_Gebaeude			semapv:ManualMappingCuration	
mapping:an010-ax_bahnstrecke	dgif:an010#it	Railway		skos:closeMatch	adv:AX_Bahnstrecke	Bahnstrecke	advns:AX_Bahnstrecke			semapv:ManualMappingCuration	Bahnstrecke is a named or numbered section of the rail network, of one or two tracks.
mapping:ap075-ax_strassenachse	dgif:ap075#it	Land Transportation Way		skos:narrowMatch	adv:AX_Strassenachse	Straßenachse	advns:AX_Strassenachse			semapv:ManualMappingCuration	Straßenachse is the axis line of a road; a land transportation way is any way for ground transit.
mapping:ap075-ax_fahrwegachse	dgif:ap075#it	Land Transportation Way		skos:narrowMatch	adv:AX_Fahrwegachse	Fahrwegachse	advns:AX_Fahrwegachse			semapv:ManualMappingCuration	Fahrwegachse is the axis line of a farm or forest track.
mapping:bh140-ax_fliessgewaesser	dgif:bh140#it	River		skos:broadMatch	adv:AX_Fliessgewaesser	Fließgewässer	advns:AX_Fliessgewaesser			semapv:ManualMappingCuration	A river is natural; Fließgewässer also takes in canals and ditches. Its functions Fluss (8200) and Bach (8500) are both rivers in DGIF's sense.
mapping:bh020-ax_fliessgewaesser-8300	dgif:bh020#it	Canal		skos:closeMatch	adv:AX_Fliessgewaesser	Fließgewässer	advns:AX_Fliessgewaesser	funktion = 8300 Kanal	advns:AX_Funktion_Fliessgewaesser_8300	semapv:ManualMappingCuration	
mapping:bh030-ax_fliessgewaesser-8400	dgif:bh030#it	Ditch		skos:closeMatch	adv:AX_Fliessgewaesser	Fließgewässer	advns:AX_Fliessgewaesser	funktion = 8400 Graben	advns:AX_Funktion_Fliessgewaesser_8400	semapv:ManualMappingCuration	
mapping:bh140-ax_gewaesserachse	dgif:bh140#it	River		skos:broadMatch	adv:AX_Gewaesserachse	Gewässerachse	advns:AX_Gewaesserachse			semapv:ManualMappingCuration	Gewässerachse is a water in the network as its axis line.
mapping:at005-ax_leitung	dgif:at005#it	Cable		skos:narrowMatch	adv:AX_Leitung	Leitung	advns:AX_Leitung			semapv:ManualMappingCuration	A cable is any rope-like bundle (for towing, guying, loads); Leitung carries electric energy or signals.
mapping:at005-cab_2-ax_leitung	dgif:at005#it	Cable	cableType (CAB) = powerLine (CAB_2)	skos:broadMatch	adv:AX_Leitung	Leitung	advns:AX_Leitung			semapv:ManualMappingCuration	
mapping:at005-cab_8-ax_leitung	dgif:at005#it	Cable	cableType (CAB) = communicationLine (CAB_8)	skos:broadMatch	adv:AX_Leitung	Leitung	advns:AX_Leitung			semapv:ManualMappingCuration	
mapping:al241-ax_turm	dgif:al241#it	Tower		skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm			semapv:ManualMappingCuration	
mapping:al241-ttc_2-ax_turm-1003	dgif:al241#it	Tower	towerType (TTC) = observationTower (TTC_2)	skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm	bauwerksfunktion = 1003 Aussichtsturm	advns:AX_Bauwerksfunktion_Turm_1003	semapv:ManualMappingCuration	
mapping:al241-ttc_12-ax_turm-1007	dgif:al241#it	Tower	towerType (TTC) = fireTower (TTC_12)	skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm	bauwerksfunktion = 1007 Feuerwachturm	advns:AX_Bauwerksfunktion_Turm_1007	semapv:ManualMappingCuration	
mapping:al241-ttc_20-ax_turm-1008	dgif:al241#it	Tower	towerType (TTC) = telecommunicationTower (TTC_20)	skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm	bauwerksfunktion = 1008 Sende-, Funkturm, Fernmeldeturm	advns:AX_Bauwerksfunktion_Turm_1008	semapv:ManualMappingCuration	
mapping:al241-ttc_27-ax_turm-1002	dgif:al241#it	Tower	towerType (TTC) = bellTower (TTC_27)	skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm	bauwerksfunktion = 1002 Kirchturm, Glockenturm	advns:AX_Bauwerksfunktion_Turm_1002	semapv:ManualMappingCuration	
mapping:al241-ttc_28-ax_turm-1011	dgif:al241#it	Tower	towerType (TTC) = drillTower (TTC_28)	skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm	bauwerksfunktion = 1011 Bohrturm	advns:AX_Bauwerksfunktion_Turm_1011	semapv:ManualMappingCuration	
mapping:am080-ax_turm-1001	dgif:am080#it	Water Tower		skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm	bauwerksfunktion = 1001 Wasserturm	advns:AX_Bauwerksfunktion_Turm_1001	semapv:ManualMappingCuration	
mapping:af030-ax_turm-1005	dgif:af030#it	Cooling Tower		skos:closeMatch	adv:AX_Turm	Turm	advns:AX_Turm	bauwerksfunktion = 1005 Kühlturm	advns:AX_Bauwerksfunktion_Turm_1005	semapv:ManualMappingCuration	
mapping:am070-ax_vorratsbehaelterspeicherbauwerk-1205	dgif:am070#it	Storage Tank		skos:closeMatch	adv:AX_VorratsbehaelterSpeicherbauwerk	Vorratsbehälter, Speicherbauwerk	advns:AX_VorratsbehaelterSpeicherbauwerk	bauwerksfunktion = 1205 Tank	advns:AX_Bauwerksfunktion_VorratsbehaelterSpeicherbauwerk_1205	semapv:ManualMappingCuration	
mapping:am020-ax_vorratsbehaelterspeicherbauwerk-1201	dgif:am020#it	Grain Storage Structure		skos:broadMatch	adv:AX_VorratsbehaelterSpeicherbauwerk	Vorratsbehälter, Speicherbauwerk	advns:AX_VorratsbehaelterSpeicherbauwerk	bauwerksfunktion = 1201 Silo	advns:AX_Bauwerksfunktion_VorratsbehaelterSpeicherbauwerk_1201	semapv:ManualMappingCuration	A grain storage structure holds grain or fodder; a silo any bulk material.
mapping:am030-ax_vorratsbehaelterspeicherbauwerk-1204	dgif:am030#it	Grain Elevator		skos:closeMatch	adv:AX_VorratsbehaelterSpeicherbauwerk	Vorratsbehälter, Speicherbauwerk	advns:AX_VorratsbehaelterSpeicherbauwerk	bauwerksfunktion = 1204 Getreideheber	advns:AX_Bauwerksfunktion_VorratsbehaelterSpeicherbauwerk_1204	semapv:ManualMappingCuration	
mapping:af080-ax_vorratsbehaelterspeicherbauwerk-1202	dgif:af080#it	Hopper		skos:closeMatch	adv:AX_VorratsbehaelterSpeicherbauwerk	Vorratsbehälter, Speicherbauwerk	advns:AX_VorratsbehaelterSpeicherbauwerk	bauwerksfunktion = 1202 Fülltrichter	advns:AX_Bauwerksfunktion_VorratsbehaelterSpeicherbauwerk_1202	semapv:ManualMappingCuration	
mapping:af010-ax_bauwerkoderanlagefuerindustrieundgewerbe-1290	dgif:af010#it	Smokestack		skos:closeMatch	adv:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	Bauwerk oder Anlage für Industrie und Gewerbe	advns:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	bauwerksfunktion = 1290 Schornstein	advns:AX_Bauwerksfunktion_BauwerkOderAnlageFuerIndustrieUndGewerbe_1290	semapv:ManualMappingCuration	
mapping:af040-ax_bauwerkoderanlagefuerindustrieundgewerbe-1330	dgif:af040#it	Crane		skos:closeMatch	adv:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	Bauwerk oder Anlage für Industrie und Gewerbe	advns:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	bauwerksfunktion = 1330 Kran	advns:AX_Bauwerksfunktion_BauwerkOderAnlageFuerIndustrieUndGewerbe_1330	semapv:ManualMappingCuration	
mapping:ac010-ax_bauwerkoderanlagefuerindustrieundgewerbe-1350	dgif:ac010#it	Blast-furnace		skos:closeMatch	adv:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	Bauwerk oder Anlage für Industrie und Gewerbe	advns:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	bauwerksfunktion = 1350 Hochofen	advns:AX_Bauwerksfunktion_BauwerkOderAnlageFuerIndustrieUndGewerbe_1350	semapv:ManualMappingCuration	
mapping:ad020-ax_bauwerkoderanlagefuerindustrieundgewerbe-1230	dgif:ad020#it	Solar Panel		skos:closeMatch	adv:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	Bauwerk oder Anlage für Industrie und Gewerbe	advns:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	bauwerksfunktion = 1230 Solarzellen	advns:AX_Bauwerksfunktion_BauwerkOderAnlageFuerIndustrieUndGewerbe_1230	semapv:ManualMappingCuration	
mapping:at042-ax_bauwerkoderanlagefuerindustrieundgewerbe-1251	dgif:at042#it	Pylon		skos:narrowMatch	adv:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	Bauwerk oder Anlage für Industrie und Gewerbe	advns:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	bauwerksfunktion = 1251 Freileitungsmast	advns:AX_Bauwerksfunktion_BauwerkOderAnlageFuerIndustrieUndGewerbe_1251	semapv:ManualMappingCuration	A pylon supports any cables, those of a cableway too.
mapping:ad010-ax_bauwerkoderanlagefuerindustrieundgewerbe-2530	dgif:ad010#it	Electric Power Station		skos:closeMatch	adv:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	Bauwerk oder Anlage für Industrie und Gewerbe	advns:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	bauwerksfunktion = 2530 Kraftwerk	advns:AX_Bauwerksfunktion_BauwerkOderAnlageFuerIndustrieUndGewerbe_2530	semapv:ManualMappingCuration	
mapping:aa010-ax_bauwerkoderanlagefuerindustrieundgewerbe-1700	dgif:aa010#it	Extraction Mine		skos:relatedMatch	adv:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	Bauwerk oder Anlage für Industrie und Gewerbe	advns:AX_BauwerkOderAnlageFuerIndustrieUndGewerbe	bauwerksfunktion = 1700 Bergbaubetrieb	advns:AX_Bauwerksfunktion_BauwerkOderAnlageFuerIndustrieUndGewerbe_1700	semapv:ManualMappingCuration	An extraction mine is the excavation; Bergbaubetrieb the mining operation's installation.
mapping:tre_1-ax-vegetationsmerkmal-wald-1100	dgifvalue:tre_1#it	Deciduous		skos:closeMatch	advok:ax-vegetationsmerkmal-wald#1100	Laubholz	advns:AX_Vegetationsmerkmal_Wald_1100			semapv:ManualMappingCuration	Deciduous is about the leaves, Laubholz about the wood (broadleaved); larches are deciduous conifers.
mapping:tre_2-ax-vegetationsmerkmal-wald-1200	dgifvalue:tre_2#it	Evergreen		skos:relatedMatch	advok:ax-vegetationsmerkmal-wald#1200	Nadelholz	advns:AX_Vegetationsmerkmal_Wald_1200			semapv:ManualMappingCuration	Evergreen is not coniferous (evergreen broadleaved trees, deciduous larches), though in Germany the two mostly coincide.
mapping:tre_3-ax-vegetationsmerkmal-wald-1300	dgifvalue:tre_3#it	Mixed		skos:closeMatch	advok:ax-vegetationsmerkmal-wald#1300	Laub- und Nadelholz	advns:AX_Vegetationsmerkmal_Wald_1300			semapv:ManualMappingCuration	
mapping:iwt_1-ax-funktion-stehendesgewaesser-8610	dgifvalue:iwt_1#it	Lake		skos:closeMatch	advok:ax-funktion-stehendesgewaesser#8610	See	advns:AX_Funktion_StehendesGewaesser_8610			semapv:ManualMappingCuration	
mapping:iwt_2-ax-funktion-stehendesgewaesser-8620	dgifvalue:iwt_2#it	Pond		skos:closeMatch	advok:ax-funktion-stehendesgewaesser#8620	Teich	advns:AX_Funktion_StehendesGewaesser_8620			semapv:ManualMappingCuration	
mapping:iwt_4-ax-funktion-stehendesgewaesser-8630	dgifvalue:iwt_4#it	Reservoir		skos:closeMatch	advok:ax-funktion-stehendesgewaesser#8630	Stausee	advns:AX_Funktion_StehendesGewaesser_8630			semapv:ManualMappingCuration	A reservoir is impounded by a dam; Speicherbecken (8631) is a storage basin, which may be dug or embanked.
mapping:ttc_2-ax-bauwerksfunktion-turm-1003	dgifvalue:ttc_2#it	Observation Tower		skos:closeMatch	advok:ax-bauwerksfunktion-turm#1003	Aussichtsturm	advns:AX_Bauwerksfunktion_Turm_1003			semapv:ManualMappingCuration	
mapping:ttc_12-ax-bauwerksfunktion-turm-1007	dgifvalue:ttc_12#it	Fire Tower		skos:closeMatch	advok:ax-bauwerksfunktion-turm#1007	Feuerwachturm	advns:AX_Bauwerksfunktion_Turm_1007			semapv:ManualMappingCuration	
mapping:ttc_20-ax-bauwerksfunktion-turm-1008	dgifvalue:ttc_20#it	Telecommunication Tower		skos:closeMatch	advok:ax-bauwerksfunktion-turm#1008	Sende-, Funkturm, Fernmeldeturm	advns:AX_Bauwerksfunktion_Turm_1008			semapv:ManualMappingCuration	
mapping:ttc_27-ax-bauwerksfunktion-turm-1002	dgifvalue:ttc_27#it	Bell Tower		skos:closeMatch	advok:ax-bauwerksfunktion-turm#1002	Kirchturm, Glockenturm	advns:AX_Bauwerksfunktion_Turm_1002			semapv:ManualMappingCuration	A bell tower need not belong to a church; Kirchturm, Glockenturm takes in both.
mapping:ttc_28-ax-bauwerksfunktion-turm-1011	dgifvalue:ttc_28#it	Drill Tower		skos:closeMatch	advok:ax-bauwerksfunktion-turm#1011	Bohrturm	advns:AX_Bauwerksfunktion_Turm_1011			semapv:ManualMappingCuration	
